| Diploma/master/trainee student - Aluminium uptake in calcium silicate hydrate | ||
| Calcium silicate hydrate is the main hydrated phase in Portland cement and undergoes a drastic modification in the presence of SCMs. The uptake of aluminum and alkali in C-S-H is increased. The goal will be to understand the different mechanism involved in the aluminum and alkali uptake at 50 & 80°C | ![]() | |
| Master's Thesis in polymer chemistry | ||
| The aim is to develop light-responsive membranes and to compare their permeability when irradiated with UV light and white light, respectively. | ![]() | |
| Risk analysis of nanomaterials and nanoparticles in the environment | ||
| Nanoparticles (NP) are already contained in many commercial products. During various stages of the life cycle of a product, NP can be released into the environment. The aim of this work is to investigate release, transformations and fate of NP in the environment, based on a life-cycle perspective. | ![]() | |
| Non-vacuum deposition of Aluminum doped Zinc oxide (AZO) for thin film solar cell applications | ||
| In this project a new and inventive chemical bath deposition method for the manufacturing of TCO front contacts applicable on thin film solar cells will be investigated. | ![]() | |
Powered by SiROP - the academic career network